Dubai Metro Timings Today, Closing Time of Red & Green Line
By Sheikh Suleman • January 4, 2026
Planning to visit Dubai? In this case, you need to know the Dubai Metro timings & RTA timings of public transportation, since without this knowledge, you might not make it to your destination on time. Now, you don't need to explore further because our website contains all the authentic information about Dubai Metro timings today. Dubai has a wealth of attractions and is known for its luxurious lifestyle, which is supported by a diverse network of public transportation such as metro, buses, ferries, water taxis, etc.
Providing visitors and residents with up-to-date information about Dubai metro timetables, metro lines, Dubai metro fares, and metro stations is the main objective of this post so that they can conveniently reach their destinations by using RTA services and have a hassle-free travel experience. So, keep exploring the complete article to explore Dubai Metro Timings.
Dubai Metro
Dubai Metro is the backbone of public transportation in the city, consisting of two lines: the Red Line and the Green Line. The two lines provide fast and convenient transportation between key locations such as Dubai Mall, Burj Khalifa, Dubai Museum, and Dubai International Airport.
| Dubai Metro Lines | Launched Date | Major Route |
|---|---|---|
| Red Line | 2009 | Centrepoint, Al Garhoud Metro Station, BurJuman, Mall of the Emirates, UAE Exchange |
| Green Line | 2011 | Etisalat, Baniyas Square, Union, Khalid Bin Al Waleed, Creek |
| Expo 2020 | 2020 | Nakheel Harbour and Tower to Expo 2020 |
Dubai Metro Stations Opening Hours (Dubai Metro Timings)
Let's explore the Dubai Metro Timings – both the opening and closing hours of Dubai Metro.
Dubai Metro Journeys
| Red Line (MRed) | Between centrepoint (R11) and Expo 2020 (R76) / UAE Exchange (R42) |
| Green Line (MGreen) | Between etisalat by e& (G11) and Creek (G30) |
Metro Stations Opening Hours (for All lines)
| Monday to Thursday | 05:00 AM – 12:00 AM (Midnight) |
| Friday | 05:00 AM – 01:00 am (Next day) |
| Saturday | 05:00 AM – 12:00 AM (Midnight) |
| Sunday | 08:00 AM -12:00 AM (Midnight) |
Dubai Metro Interchange Stations
| Union (R18/G20) and BurJuman (R19/G26) | For interchange between Metro Red and Green Lines |
| SOBHA REALITY (R36) and DMCC (R37) | For Interchange between Metro and Tram |
Dubai Metro Red Line Timings (Red Line to Centrepoint)
In Dubai Metro Timings, first we'll have a look at Red Line Schedule.
Dubai Metro Red Line Monday to Thursday Timings (Red Line to Centrepoint)
The Dubai Metro Timings for the Red Line towards Centerpoint from Monday to Thursday have been provided below.
| To Centerpoint | Monday to Thursday | |||
|---|---|---|---|---|
| First Train | Last Train | |||
| R76 Expo 2020 | 5:00 | - | 22:44 | - |
| R74 Dubai Investment Park | 5:06 | - | 22:50 | - |
| R73 Jumeirah Golf Estates | 5:08 | - | 22:52 | - |
| R72 Al Furjan | 5:00 | - | 22:55 | - |
| R42 Exchange UAE | - | 5:00 | - | 22:52 |
| R39 Ibn Battuta | - | 5:11 | - | 23:03 |
| R32 Mall of the Emirates | 5:22 | 5:12 | 23:17 | 23:21 |
| R25 Burj Khalifa / Dubai Mall | 5:11 | 5:26 | 23:31 | 23:35 |
| R19 BurJuman – Red Line | 5:24 | 5:09 | 23:44 | 23:48 |
| R18 Union – Red Line | 5:27 | 5:12 | 23:47 | 23:51 |
| R13 Terminal Airport 3 | 5:08 | 5:23 | 23:58 | 0:02 |
| R11 Centrepoint (arrival time) | 5:14 | 5:28 | 0:03 | 0:07 |
Dubai Metro Green Line Timings (Green Line to Creek)
The Dubai Metro Timings for the Green Line towards Creek have been provided below.
| To Creek | Monday to Thursday | Friday | Saturday | Sunday | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | First | Last | First | Last | First | Last | |
| G11 Etisalat by e& | 5:01 | 23:23 | 5:01 | 0:23 | 5:01 | 23:23 | 8:01 | 23:22 |
| G12 Al Qusais | 5:04 | 23:26 | 5:04 | 0:26 | 5:04 | 23:26 | 8:04 | 23:25 |
| G15 Stadium | 5:00 | 23:32 | 5:00 | 0:31 | 5:00 | 23:32 | 8:00 | 23:31 |
| G20 Union – Green Line | 5:00 | 23:42 | 5:00 | 0:41 | 5:00 | 23:42 | 8:00 | 23:41 |
| G22 Gold Souq | 5:04 | 23:46 | 5:04 | 0:45 | 5:04 | 23:46 | 8:04 | 23:45 |
| G26 BurJuman – Green Line | 5:02 | 23:54 | 5:02 | 0:53 | 5:02 | 23:54 | 8:02 | 23:53 |
| G28 Dubai Healthcare City | 5:07 | 23:59 | 5:07 | 0:59 | 5:07 | 23:59 | 8:07 | 23:58 |
| G30 Creek (arrival time) | 5:11 | 0:03 | 5:11 | 1:03 | 5:11 | 0:03 | 8:11 | 0:02 |
Dubai Tram Timings
Dubai Metro Timings for the tram has been shared below.
Dubai Tram to Jumeirah Lakes Towers
| Station | Monday to Saturday | Sunday | ||
|---|---|---|---|---|
| 11 Al Sufouh | 6:00 | 0:24 | 9:00 | 0:20 |
| 09 Palm Jumeirah | 6:04 | 0:28 | 9:04 | 0:24 |
| 05 Dubai Marina | 6:14 | 0:38 | 9:14 | 0:34 |
| 03 JLT (Arrival) | 6:25 | 0:49 | 9:25 | 0:45 |
Dubai Tram to Al Sufouh
| Station | Monday to Saturday | Sunday | ||
|---|---|---|---|---|
| 03 Jumeirah Lakes Towers | 6:26 | 0:50 | 9:26 | 0:46 |
| 05 Dubai Marina | 6:29 | 0:53 | 9:29 | 0:49 |
| 09 Palm Jumeirah | 6:39 | 1:03 | 9:39 | 0:59 |
| 11 Al Sufouh (Arrival) | 6:42 | 1:06 | 9:42 | 1:02 |
Dubai Metro Fares
Let's have a look at Dubai Metro fares along with Dubai Metro Timings.
| Ticket Type | 1 Zone or <3km | 2 Zones | 3+ Zones |
|---|---|---|---|
| Standard Adult Ticket (Red) | 4 AED | 6 AED | 8.50 AED |
| Pre-paid Standard Adult Ticket (Silver Nol) | 3 AED | 5 AED | 7.50 AED |
| Concessionary (Blue Nol Card) | 1.5 AED | 2.50 AED | 3.75 AED |
| Gold Class (Red Ticket) | 8 AED | 12 AED | 17 AED |
| Gold Class Pre-Paid | 6 AED | 10 AED | 15 AED |
RTA Dubai Bus Routes & Timings (Dubai Metro Timings)
There is a diverse network of public and private buses in Dubai that connect all areas in the Emirates, and these routes are operated (04:00 to 01:00 AM) by the Transport Authority (RTA) from Monday to Thursday and from Friday to Sunday. E100 > E101 > E201 > E303 > E306 > E307 > E307A > E315 > E400 > E411 > E16 > E700 (Dubai – Abu Dhabi – Sharjah – Ajman – Hatta – Fujairah – Al Ain).
| Route C01 | Runs along Sheikh Zayed Road from Ibn Battuta Mall to Al Satwa Bus Station via Downtown Dubai and the Dubai Mall. (24hrs) |
| Route 83 | Connects Deira City Center to BurJuman Mall via Muraqqabat, Al Rigga, and Karama. |
| Route F55 | Links International City with Ibn Battuta Mall via Silicon Oasis, Academic City, and JLT. |
| Route E400 | Express bus between Al Ghubaiba Bus Station and BurJuman Mall non-stop along Sheikh Zayed Road. |
Need More Information?
For real-time train timings and route planning, download the Dubai Metro app. Visit the official RTA website for the most up-to-date schedules and fare information.
